iris image capture module m10
m10 captures the high quality iris image. with pixsur’s iris recognition algorithm, it can be easily integrated to customer’s terminal devices, to realize the iris image collection, identity verification, and the liveness detection.
applications: access control, touch panel display, financial equipment, atm/vtm, security box/cabinet, armory cabinet, temporary storage locker, robot, special vehicle and other industrial equipment
work mode | embeded | size | 129x70x33mm |
recognition method | binocular & dual iris | iris image | conform to iso/iec 19794-6: 2005 |
iris capture method | auto/manual | lighting method | ir lighting conform to iec/en 62471 |
enrollment speed | <1s | interface | micro usb2.0 |
recognition speed | <0.5s | o/s | windows, linux, android |
accuracy | iris:far<0.00001%, frr<1% | material | pc, abs |
capture range | 30~40cm | weight | about 145g |
working temp. | -20~60℃ | power consumption | <2w |
ambient brightness | 0~5000lux | power | through usb |
iris positioning indicator | blue/green/red lamp | accessories |
cases